
LP-160K-S19-PCT
LIVEPOWER Break Out Box Powercon True 1: Socapex 419 - 6* Powercon True 1 F
.
The LivePower 140, 141, 160, 161, 180 and 181 are handy and not striking on stage, rigging, ... as break out or break in! These are standard finished with professional labeling.
Full Description
Specifications
Product category | Power Break I/O Boxes |
Purpose | Rental & Staging |
Cable Jacket | None |
Cable length | 0 |
Wire diameter | 2.5 |
Connector 1 | Socapex 419 Male Chasis |
Section | Break Out Boxes Power Break I/O Power Break I/O |
Power Out 1 | PC True 1 Female Chasis |
Item number NAV | 040304 |
Power Out 1 Qty | 6 |
Power In | Socapex 419 Male Chasis |
Brand | LivePower |
Connector 2 | PC True 1 Female Chasis |
Description Shop | LIVEPOWER Break Out Box Powercon True 1: Socapex 419 - 6* Powercon True 1 F |
Description
The LivePower 140, 141, 160, 161, 180 and 181 are handy and not striking on stage, rigging, ... as break out or break in! These are standard finished with professional labeling.